EZOIC SERVICE PRIVACY POLICY
retetedelicioase.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Localsensor B.V. | | |
Automattic Ads | | |
NEXD | | |
Permodo GmbH | | |
AdColony, Inc. | | |
Digital East GmbH | | |
Epsilon | | |
Ogury Ltd. | | |
WebMedia | | |
BeeswaxIO Corporation | | |
Innovid LLC | | |
SoundCast | | |
Solution coupons | | |
AdView | | |
Opera Software Ireland Limited | | |
The Kantar Group Limited | | |
Demandbase, Inc. | | |
HyperTV Inc. | | |
Caroda s.r.o. | | |
Research and Analysis of Media in Sweden AB | | |
crossvertise GmbH | | |
Oracle Advertising | | |
Jampp LTD | | |
OnAudience Ltd | | |
Mobility-Ads GmbH | | |
Skoiy | | |
smartclip Europe GmbH | | |
SMADEX, S.L.U. | | |
Smartology Limited | | |
Dianomi PLC | | |
Gamoshi Ltd | | |
Adpone SL | | |
Eyeota Pte Ltd | | |
lead alliance GmbH | | |
Smile Wanted Group | | |
Radio Net Media Limited | | |
Netpoint Media GmbH | | |
Dentsu A/S | | |
NAG SA | | |
GlobalWebIndex | | |
Publisher First, Inc. | | |
Nativery Srl | | |
EASYmedia GmbH | | |
EMX Digital, Inc. | | |
Teavaro | | |
BotTalk UG (haftungsbeschränkt) | | |
Cint AB | | |
Fyber | | |
Permutive Technologies, Inc. | | |
Protected Media LTD | | |
Magnite, Inc. (Outstream) | | |
OneTag Limited | | |
Blue | | |
XChange by SFBX® | | |
Anzu Virtual Reality LTD | | |
adbility media GmbH | | |
ZAM Network LLC dba Fanbyte | | |
SpotX, Inc | | |
Sojern, Inc. | | |
BusinessClick | | |
Covatic Ltd | | |
Ask Locala | | |
Adnami Aps | | |
MindTake Research GmbH | | |
Turk Telekom | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
EXADS | | |
Index Exchange, Inc. | | |
Arcspire Limited | | |
Hearts and Science München GmbH | | |
GroupM UK Limited | | |
Opt Out Advertising B.V. | | |
Opti Digital SAS | | |
Cluep LLC | | |
Better Ads GmbH | | |
Dable Inc. | | |
Smaato, Inc. | | |
Magnite CTV, Inc. | | |
Moloco, Inc. | | |
Pressboard Media Inc | | |
SmartFrame Technologies Ltd | | |
Tri-table Sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Blue Billywig Group BV | | |
YouGov | | |
DEFINE MEDIA GMBH | | |
Bandsintown Amplified LLC | | |
iProspect GmbH | | |
Score Media Group GmbH & Co. KG | | |
Quadrant Global Pte Ltd | | |
Comscore B.V. | | |
adWMG | | |
AccountInsight Ltd | | |
Simplifi Holdings Inc | | |
Telecoming S.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Frii ApS | | |
remerge GmbH | | |
ARMIS SAS | | |
MUSO TNT LIMITED | | |
Offerista Group GmbH | | |
Roq.ad Inc. | | |
LiveIntent Inc. | | |
adality GmbH | | |
First-id | | |
NEURAL.ONE | | |
A.Mob | | |
Gamesight Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ShowHeroes SRL | | |
Adevinta Spain S.L.U. | | |
Adverty AB (publ) | | |
VLYBY Digital GmbH | | |
Sonic Odeeo ltd | | |
ADARA MEDIA UNLIMITED | | |
TabMo SAS | | |
Intercept Interactive Inc. dba Undertone | | |
Silverbullet Data Services Group | | |
INNITY | | |
Adhese | | |
Near Intelligence | | |
NextRoll, Inc. | | |
THE LINEA 1 MKT SL | | |
ADTTRIBUTION LLC | | |
Rich Audience Technologies SL | | |
Hybrid Theory Global Ltd | | |
Global Media Group Services Limited | | |
TX Group AG | | |
Experian LTD | | |
AntVoice | | |
Madington | | |
PRECISO SRL | | |
Vyde Ltd. | | |
Knorex | | |
Axiom Media Connect | | |
Seenthis AB | | |
Mobilewalla, Inc. | | |
Kubient Inc. | | |
Smart Adserver | | |
Flashtalking, Inc. | | |
AuDigent | | |
Nubo LTD | | |
Bertelsmann Data Service GmbH | | |
FRVR Limited | | |
ID Ward Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Keymantics | | |
InsurAds Technologies SA. | | |
OneFootball GmbH | | |
Blue Media Services LTDA | | |
Visarity Technologies GmbH | | |
Gemius SA | | |
152 Media LLC | | |
Kueez Entertainment Ltd. | | |
Connatix Native Exchange Inc. | | |
Exit Bee Limited | | |
Foreshadow s.r.o | | |
Delta Projects AB | | |
usemax advertisement (Emego GmbH) | | |
GeoEdge | | |
Webgains GmbH | | |
Tapjoy, Inc. | | |
Factor Eleven GmbH | | |
GfK SE | | |
Placense Ltd | | |
YieldLift LLC | | |
Verve Group Europe GmbH | | |
Online Solution | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Media.net Advertising FZ-LLC | | |
Notify | | |
Livewrapped AB | | |
ETARGET SE | | |
Nativo, Inc. | | |
Commanders Act | | |
Clinch Labs LTD | | |
Nielsen International SA | | |
2KDirect, Inc. (dba iPromote) | | |
SheMedia, LLC | | |
Zeta Global | | |
INFINIA MOBILE S.L. | | |
Hubvisor | | |
Accorp Sp. z o.o. | | |
Leadoo Marketing Technologies Ltd | | |
Doceree UK Limited | | |
GumGum, Inc. | | |
digitalAudience B.V. | | |
The Ozone Project Limited | | |
3Q nexx GmbH | | |
Converge-Digital | | |
ADYOULIKE SA | | |
RevJet | | |
Taboola Europe Limited | | |
UberMedia, Inc. | | |
Beaconspark Ltd | | |
Between Exchange | | |
AudienceRun corp | | |
Avantis Video Ltd | | |
N.Rich Technologies Inc. | | |
InMobi Pte Ltd | | |
Quality Media Network GmbH | | |
Clipr | | |
BCOVERY SAS | | |
Euvic 360e-com Sp. z o.o. | | |
Bidstack Limited | | |
Channel Pilot Solutions GmbH | | |
BidTheatre AB | | |
NetSuccess, s.r.o. | | |
Petal Ads | | |
PulsePoint, Inc. | | |
Wunderkind Corporation | | |
Reset Digital Europe Ltd | | |
WebAds B.V | | |
Online Advertising Network Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
ShareThis, Inc | | |
Showheroes SE | | |
Media16 ltd | | |
Alkimi | | |
Smartclip Hispania S.L. | | |
CHEQ AI TECHNOLOGIES | | |
NEORY GmbH | | |
Media Square | | |
ProSiebenSat.1 Digital Data GmbH | | |
Viznet | | |
Threedium | | |
INFOnline GmbH | | |
Sovrn Holdings Inc | | |
Quantyoo GmbH & Co. KG | | |
glomex GmbH | | |
ADMAX | | |
communicationAds GmbH & Co. KG | | |
PubWise, LLLP | | |
Passendo Aps | | |
Sonares GmbH | | |
KUPONA GmbH | | |
SoD ScreenOnDemand GmbH | | |
plista GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Luna Media Group LLC | | |
Arpeely Ltd. | | |
ividence | | |
Neodata Group srl | | |
Mobkoi Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Kargo Global Inc. | | |
The Trade Desk | | |
Adloox SA | | |
Traffective GmbH | | |
TOPBOX Inc. | | |
ConnectAd Demand GmbH | | |
MEDIAMETRIE | | |
AdElement Media Solutions Pvt Ltd | | |
Welect GmbH | | |
Skimbit Ltd | | |
Sizmek by Amazon | | |
Nano Interactive Group Ltd. | | |
Audience Network | | |
Internet BillBoard a.s. | | |
Relevant Digital Oy | | |
Microsoft Advertising | | |
BLIINK SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Frameplay Corporation | | |
: Tappx | | |
Otto (GmbH & Co KG) | | |
Playhill Limited | | |
Amobee Inc. | | |
Effiliation / Effinity | | |
Habu | | |
Holid AB | | |
Sub2 Technologies Ltd | | |
GADSME | | |
One Tech Group GmbH | | |
agof studies | | |
IVO Media Ltd | | |
Golden Bees | | |
StackAdapt | | |
Semasio GmbH | | |
Kairos Fire | | |
QuantumCast digital GmbH | | |
mediarithmics SAS | | |
mainADV Srl | | |
CIBLECLIC | | |
Emodo, Inc. | | |
Improve Digital | | |
Sitewit Corp | | |
Kwanko | | |
Samsung Ads | | |
belboon GmbH | | |
Onnetwork Sp. z o.o. | | |
optimise-it GmbH | | |
Blockthrough, Inc. | | |
PIA Advertising GmbH | | |
LightBox TV | | |
Lotame Solutions, inc | | |
Bannernow, Inc. | | |
Unblockia SL | | |
adsquare GmbH | | |
socoto gmbh & co. kg | | |
Epom Ltd. | | |
Claritas LLC | | |
Gamned | | |
Ziff Davis LLC | | |
Smart Analytics SL | | |
Platform161 B.V. | | |
emetriq GmbH | | |
SmartyAds Inc. | | |
Content Ignite | | |
Advisible AB | | |
Anteriad, LLC | | |
Vibrant Media Limited | | |
video intelligence AG | | |
Pure Local Media GmbH | | |
IPSOS MORI UK LTD | | |
Azerion Holding B.V. | | |
Mediavine, Inc. | | |
Alphonso Inc | | |
Relay42 Netherlands B.V. | | |
Artefact Deutschland GmbH | | |
Audiohook Corporation | | |
A Million Ads | | |
Little Big Data sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
PML Innovative Media | | |
ARKHEUS | | |
ADUX | | |
Wagawin GmbH | | |
Samba TV UK Limited | | |
42 Ads GmbH | | |
AdGear Technologies, Inc. | | |
Mediasmart Mobile S.L. | | |
adhood.com | | |
Adludio Ltd. | | |
Tredia Solutions SL | | |
adbalancer Werbeagentur GmbH | | |
AdSpirit GmbH | | |
Mindlytix SAS | | |
Zoomd Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
TAPTAP Digital SL | | |
Newsroom AI Ltd | | |
Sportradar AG | | |
Attributy | | |
Madison Logic, Inc. | | |
Eulerian Technologies | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SpearAd GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Browsi | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Brid Video DOO | | |
PROXISTORE | | |
MISSENA | | |
Viewdeos 2015 LTD | | |
Sqreem Technologies Private Limited | | |
Raptor Services A/S | | |
Emerse Sverige AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audienzz AG | | |
Sirdata Cookieless | | |
LoopMe Limited | | |
Sublime | | |
Ad Alliance GmbH | | |
VUUKLE DMCC | | |
ArtChaos s.r.o. | | |
TF1 PUBLICITE | | |
Publicis Media GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Next Millennium Media INC | | |
PIXFUTURE MEDIA INC. | | |
Ströer SSP GmbH (DSP) | | |
Lupon Media | | |
Rico Developments Ltd | | |
Agate Systems Limited | | |
Pubfinity LLC | | |
Kiosked Ltd | | |
TripleLift, Inc. | | |
Impact Tech Inc. | | |
Ströer SSP GmbH (SSP) | | |
Next Media SRL | | |
Hurra Communications GmbH | | |
Cloud Technologies S.A. | | |
Triapodi Ltd. | | |
Project Agora Ltd | | |
AiCreo S.r.l. | | |
Samba TV, Inc. | | |
TargetVideo GmbH | | |
Brand Advance Ltd | | |
Terminus Software Inc. | | |
admetrics GmbH | | |
Revcontent, LLC | | |
wetter.com GmbH | | |
Objective Partners BV | | |
Brandhouse/Subsero A/S | | |
audio content & control GmbH | | |
Go.pl sp. z o.o. | | |
BILENDI SA | | |
THE NEWCO S.R.L. | | |
Salesforce.com, Inc. | | |
Dentsu London Limited | | |
Kochava Inc. | | |
Hivestack Inc. | | |
Avocet Systems Limited | | |
Dynata LLC | | |
ADITION (Virtual Minds GmbH) | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
DeepIntent, Inc. | | |
Discover-Tech ltd | | |
Allegro sp. z o.o. | | |
Verasity Limited | | |
Signal Digital Inc. | | |
BRICKS | | |
Near Intelligence Pte. Ltd. | | |
Amazon Advertising | | |
Bababam | | |
Voxnest Inc | | |
Schwarz Media GmbH | | |
Performax.cz, s.r.o. | | |
Axel Springer Teaser Ad GmbH | | |
Adlane LTD | | |
MiQ Digital Ltd | | |
Neustar, Inc., a TransUnion company | | |
Reppublika Data Analytics and Technologies GmbH | | |
Click Tech Limited | | |
Hashtag Labs Inc. | | |
Unicredit BankAustria AG | | |
Basis Global Technologies, Inc. | | |
Opinary GmbH | | |
Cookie Market LTD | | |
Quantcast | | |
GP One GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Skaze | | |
Converto AG | | |
Magnite, Inc. | | |
Sonobi, Inc | | |
ResponsiveAds, Inc. | | |
JS Web Production | | |
Airnow Media Ltd | | |
Jivox Corporation | | |
Exactag GmbH | | |
IPONWEB GmbH | | |
ViewPay | | |
Dailymotion SA | | |
Teroa S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
United Internet Media GmbH | | |
Alliance Gravity Data Media | | |
Acxiom | | |
OnProspects Ltd | | |
Readpeak Oy | | |
Duplo Media AS | | |
Loop Now Technologies Inc. | | |
Crimtan Holdings Limited | | |
Pinpoll GmbH | | |
Zeit Agency ApS | | |
Adex (Virtual Minds GmbH) | | |
Synamedia | | |
Apester Ltd | | |
VRTCAL Markets Inc | | |
Mediakeys Platform | | |
Adssets AB | | |
Vidoomy Media SL | | |
FUNKE Digital GmbH | | |
Unruly Group LLC | | |
VGI CTV, Inc | | |
Kameleoon SAS | | |
Insticator, Inc. | | |
INIS sp. zo.o. | | |
BYTEDANCE PTE. LTD. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audiencerate LTD | | |
Sayollo Media LTD | | |
TypeA Holdings Ltd | | |
Wizaly | | |
Adrino Mobile Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
TrueData Solutions, Inc. | | |
AUDIOMOB LTD | | |
Nexx360 | | |
AdTheorent, Inc | | |
The MediaGrid Inc. | | |
Fandom, Inc. | | |
Njuice AB | | |
Adform A/S | | |
Bannerflow AB | | |
Mars Media Group | | |
Amnet GmbH | | |
giosg.com Oy | | |
Jellyfish France | | |
PIXIMEDIA | | |
Evorra Ltd | | |
Adobe Advertising Cloud | | |
EASY Marketing GmbH | | |
vitrado GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Hybrid Adtech GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Octave IP Limited | | |
Prisma Media | | |
Adkernel LLC | | |
bam! interactive marketing GmbH | | |
Open Web Technologies Ltd | | |
ADRENALEAD | | |
Adxperience SAS | | |
7Hops.com Inc. (ZergNet) | | |
HUMAN | | |
Magnite, Inc. (Carbon AI Limited) | | |
Czech Publisher Exchange z.s.p.o. | | |
Adserve.zone / Artworx AS | | |
GeoProve Limited | | |
LiquidM Technology GmbH | | |
Integral Ad Science, Inc. | | |
AWIN AG | | |
AA INTERNET-MEDIA Ltd | | |
Scattered sp. z o.o. | | |
OpenX | | |
Adverticum cPlc. | | |
streaMonkey GmbH | | |
IQM CORPORATION | | |
Adelaide Metrics Inc | | |
REMAILME | | |
Evolution Technologies Inc. | | |
AddApptr GmbH | | |
Outbrain UK Ltd | | |
Permutive Limited | | |
Mobsuccess | | |
Cazamba Serviços de Internet Ltda | | |
PREQUEL INTERNET TRADING LTD. | | |
INVIDI technologies AB | | |
Impactify SARL | | |
Clipcentric, Inc. | | |
Oracle Data Cloud - Moat | | |
Justtag Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Jetpack Digital LLC | | |
congstar GmbH | | |
M.D. Primis Technologies Ltd. | | |
SINGLESPOT SAS | | |
Admixer EU GmbH | | |
adnanny.com SLU | | |
Ensighten | | |
dpa-infocom GmbH | | |
Mirando GmbH & Co KG | | |
Cuebiq | | |
Publica LLC | | |
Sirdata | | |
Ezoic Inc. | | |
ShinyStat S.p.a. | | |
Query Click Limited | | |
dataXtrade GmbH | | |
Adikteev | | |
DynAdmic | | |
freenet DLS GmbH | | |
Seedtag Advertising S.L | | |
Maximus Live LLC | | |
Onesoon Limited t/a Adalyser | | |
ucfunnel Co., Ltd. | | |
Google Advertising Products | | |
Duration Media, LLC. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Resono B.V. | | |
Bidmatic Inc | | |
DIGITEKA Technologies | | |
RMSi Radio Marketing Service interactive GmbH | | |
VIADS ADVERTISING S.L. | | |
DistroScale, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Timehop, Inc. | | |
MyTraffic | | |
Rakuten Marketing LLC | | |
Betgenius Ltd | | |
cynapsis interactive GmbH | | |
QUARTER MEDIA GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Kayzen | | |
AdsWizz Inc. | | |
adQuery | | |
Realytics | | |
RevX | | |
Yieldmo, Inc. | | |
Comcast International France SAS | | |
Roku Advertising Services | | |
SMARTSTREAM.TV GmbH | | |
Bidtellect, Inc | | |
Norstat AS | | |
Targetspot Belgium SPRL | | |
FeedAd GmbH | | |
AudienceProject Measurement Amz | | |
LifeStreet Corporation | | |
Audience Solutions S.A. | | |
Rockerbox, Inc | | |
iPROM | | |
SPORTORITY UK LTD | | |
ADventori SAS | | |
Vidcrunch LLC | | |
Brand Metrics Sweden AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bombora Inc. | | |
Adtelligent Inc. | | |
RTB House S.A. | | |
Arkeero | | |
Aniview LTD | | |
AirGrid LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Extreme Reach, Inc | | |
1000mercis (Numberly) | | |
MGID Inc. | | |
NumberEight Technologies Ltd | | |
Criteo SA | | |
Monet Engine Inc | | |
retailAds GmbH & Co. KG | | |
MPX GmbH | | |
Schober Information Group Deutschland GmbH | | |
Arrivalist Co. | | |
Papirfly AS | | |
Digital Squad | | |
MOOT TECHNOLOGY LTD | | |
CentralNic Poland sp. z o.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AcuityAds Inc. | | |
Teads France SAS | | |
6Sense Insights, Inc. | | |
MobileFuse LLC | | |
BidMachine Inc. | | |
Justpremium BV | | |
travel audience GmbH | | |
BidBerry SRL | | |
digidip GmbH | | |
DoubleVerify Inc. | | |
Beachfront Media LLC | | |
Seven Technologies S.L. | | |
Lucid Holdings, LLC | | |
Stream Eye OOD | | |
Playwire LLC | | |
Live Data Solutions SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
Aarki, Inc. | | |
Tangoo S.R.L. | | |
Inskin Media LTD | | |
Dentsu Italia SpA | | |
Dataseat Ltd | | |
BSmartData GmbH | | |
Truvid Inc. | | |
Ströer Digital Media GmbH | | |
LiveRamp | | |
Infolinks Media, LLC | | |
Novatiq limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smart Traffik | | |
CITISERVI EUROPE, S.L. | | |
Eskimi | | |
Cavai AS & UK | | |
Admo.tv (Clickon) | | |
ACTV8, Inc. | | |
Sift Media, Inc | | |
Footballco Media Limited | | |
Rezonence Limited | | |
Kertil Iberia S.L. | | |
BEINTOO SPA | | |
VECTAURY | | |
Yieldlove GmbH | | |
ad6media | | |
AdDefend GmbH | | |
Goldbach Group AG | | |
XAD spoteffects GmbH | | |
MediaMath, Inc. | | |
Snigel Web Services Limited | | |
Synkd Ltd. | | |
Ein Rad AB | | |
On Device Research Limited | | |
Playrcart Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Prebid.org | | |
UniCredit S.p.A. | | |
SSMas | | |
AudienceProject Aps | | |
Liftoff Mobile, Inc. | | |
advanced store GmbH | | |
Nielsen Media Research Ltd. | | |
